Current Size: 100%
Public Housing Apartment Wait Times
Last updated December 2015.
See our individual apartment listings or our apartment community directory for site office addresses and phone numbers. Applicants may only apply for the properties and bedroom types listed under "Open Waiting Lists".
Open Waiting Lists
Applications will be accepted for open waiting lists only. If no properties are listed, all waiting lists are closed. Please see the "Closed Waiting Lists" chart for the estimated wait times at Home Forward's different public housing communities.
Property Name | Type | Est. Wait Time | Special Requirements |
---|---|---|---|
All waiting lists are closed. |
Closed Waiting Lists
Public housing waiting lists are "closed" when the estimated waiting time exceeds one year. In the chart below, click on the arrows to the right of the category name to sort the information by apartment community, apartment type, estimated wait time, or special requirements.
Property Name | Type | Est. Wait Time | Special Requirements |
---|---|---|---|
Bel Park | Studio | Ten+ years | None |
Hollywood East | Studio | 3 years | Senior Disabled** |
Northwest Tower | Studio | 2 years | Senior Disabled** |
Peaceful Villa | Studio | Ten+ years | None |
Sellwood Center | Studio | Ten+ years | Senior Disabled** |
Williams Plaza | Studio | 5 years | Senior Disabled* |
Bel Park | 1 Bedroom | Ten+ years | None |
Camelia Court | 1 Bedroom | Ten+ years | None |
Dahlke Manor | 1 Bedroom | 2 years | Senior Disabled* |
Gallagher Plaza | 1 Bedroom | 9 years | Senior Disabled** |
Holgate House | 1 Bedroom | 2.5 years | Senior Disabled* |
Hollywood East | 1 Bedroom | 2 years | Senior DIsabled**/Accessibility |
Madrona Place Apartments | 1 Bedroom | 7 years | None |
Maple Mallory | 1 Bedroom | 5 years | None |
Medallion Apartments | 1 Bedroom | 2 years | Senior Disabled* |
Northwest Tower | 1 Bedroom | 6 years | Senior Disabled** |
Peaceful Villa | 1 Bedroom | Ten+ years | None |
Ruth Haefner Plaza | 1 Bedroom | 4 years | Senior Disabled* |
Schrunk Riverview Tower | 1 Bedroom | 5 years | Senior Disabled* |
Sellwood Center | 1 Bedroom | Ten+ years | Senior Disabled**/Accessibility |
Tamarack Apartments | 1 Bedroom | Ten+ years | None |
Williams Plaza | 1 Bedroom | 5 years | Senior Disabled* |
Winchell Court | 1 Bedroom | Ten+ years | None |
Alderwood | 2 Bedroom | Ten+ years | None |
Carlton Court | 2 Bedroom | 2.5 years | None |
Celilo Court | 2 Bedroom | Ten+ years | None |
Chateau | 2 Bedroom | Ten+ years | None |
Cora Park | 2 Bedroom | Ten+ years | None |
Dekum Court | 2 Bedroom | Ten+ years | None |
Demar Downs | 2 Bedroom | Ten+ years | None |
Eastwood Court | 2 Bedroom | 2 years | None |
Eliot Square | 2 Bedroom | Ten+ years | None |
Fir Acres | 2 Bedroom | Ten+ years | None |
Floresta | 2 Bedroom | 8 years | None |
Hollywood East | 2 Bedroom | 2 years | Senior Disabled**/Accessibility |
Lexington Court | 2 Bedroom | Ten+ years | None |
Madrona Place Apartments | 2 Bedroom | 9.5 years | None |
Maple Mallory | 2 Bedroom | 2 years | None |
Medallion Apartments | 2 Bedroom | 2 years | Senior Disabled*/ Accessibility |
Northwest Tower Annex | 2 Bedroom | 6.5 years | None |
Peaceful Villa | 2 Bedroom | Ten+ years | None |
Powellhurst Woods | 2 Bedroom | Ten+ years | None |
Stark Manor | 2 Bedroom | 7.5 years | None |
Tamarack Apartments | 2 Bedroom | 2 years | None |
Townhouse Terrace | 2 Bedroom | 7.5 years | None |
Winchell Court | 2 Bedroom | 2.5 years | None |
Alderwood | 3 Bedroom | Ten+ years | None |
Carlton Court | 3 Bedroom | Ten+ years | None |
Celilo Court | 3 Bedroom | Ten+ years | None |
Cora Park | 3 Bedroom | Ten+ years | None |
Dekum Court | 3 Bedroom | Ten+ years | None |
Eastwood Court | 3 Bedroom | Ten+ years | None |
Eliot Square | 3 Bedroom | 6 years | None |
Fir Acres | 3 Bedroom | Ten+ years | None |
Floresta | 3 Bedroom | Ten+ years | None |
Harold Lee Village | 3 Bedroom | Ten+ years | None |
Hunter's Run | 3 Bedroom | Ten+ years | None |
Lexington Court | 3 Bedroom | Ten+ years | None |
Madrona Place Apartments | 3 Bedroom | 4.5 years | None |
Northwest Tower Annex | 3 Bedroom | Ten+ years | None |
Powellhurst Woods | 3 Bedroom | Ten+ years | None |
Slavin Court | 3 Bedroom | Ten+ years | None |
Stark Manor | 3 Bedroom | Ten+ years | None |
Tamarack Apartments | 3 Bedroom | Ten+ years | None |
Tillicum North | 3 Bedroom | 5.5 years | None |
Tillicum South | 3 Bedroom | Ten+ years | None |
Townhouse Terrace | 3 Bedroom | Ten+ years | None |
Eliot Square | 4 Bedroom | 2 years | None |
Slavin Court | 4 Bedroom | Ten+ years | None |
*Some Home Forward public housing communities are reserved for seniors and persons with disabilities and may also have apartments with physical accommodations for accessibility.
**Some Home Forward public housing communities have preferences for seniors and persons with disabilities and may also have apartments with physical accomodations for accessibility.
Find A Home | Work With Us | Get Informed | Residents | Landlords | Development | Home Forward
Site Map | Webmaster | Current Income Guidelines | Disclaimer | Privacy Statement
135 SW Ash Street, Portland, OR 97204 © 2011 Home Forward. All rights reserved.